Over the past few months I’ve profiled a number the industry leaders from the 2011 Web Globalization Report Card. But I won’t be able to profile them all, so here is the full list:
Industry | 2011 Leader |
Airlines | Emirates |
Automotive | Volkswagen |
Beverages | Coca-Cola |
Consumer Appliances | Braun |
Consumer Goods | NIVEA |
Consumer Technology | LG |
Cruise Lines | Royal Caribbean |
Delivery Services | DHL |
Diversified | 3M |
Enterprise Technology | Cisco Systems |
Fast Food | KFC |
Financial Services | American Express |
Hotels/Resorts | Accor Hotels |
Luxury | Tiffany |
Media/Entertainment | Voice of America |
Medical/Pharma | Merck |
Non-profit/Govt. | European Union |
Oil | Shell |
Professional Services | Deloitte Touche Tohmatsu |
Rental Car | Hertz |
Retail | IKEA |
Semiconductors | Intel |
Sporting Goods | Adidas |
Video Games | Xbox |
Web Services |
Some of these companies are represented in the top 25 list of web sites, but not all of them. This means that companies may offer the best global web sites within their industry yet still lag (sometimes significantly) best-of-breed sites.
I mention this because executives need to look beyond their direct competitors when planning for web globalization. Best practices may not be well represented within your industry.